Gold Price Today – As per our reader’s demand and comments, we are publishing this article. If you want to know about the Gold Price Today, continue reading and learn more.
Gold Price Today
30 मई, 2023 तक भारतीय शहरों में सोने की कीमतें इस प्रकार हैं:
State | 24 Carat Gold (per 10 grams) | 22 Carat Gold (per 10 grams) |
---|---|---|
Andhra Pradesh | ₹60,030 | ₹54,990 |
Arunachal Pradesh | ₹59,870 | ₹54,830 |
Assam | ₹60,010 | ₹54,970 |
Bihar | ₹59,980 | ₹54,940 |
Chhattisgarh | ₹60,030 | ₹54,990 |
Goa | ₹60,010 | ₹54,970 |
Gujarat | ₹60,010 | ₹54,970 |
Haryana | ₹59,980 | ₹54,940 |
Himachal Pradesh | ₹60,030 | ₹54,990 |
Jammu and Kashmir | ₹59,870 | ₹54,830 |
Jharkhand | ₹60,030 | ₹54,990 |
Karnataka | ₹60,020 | ₹54,980 |
Kerala | ₹60,250 | ₹55,190 |
Lakshadweep | ₹60,250 | ₹55,190 |
Madhya Pradesh | ₹60,030 | ₹54,990 |
Maharashtra | ₹60,010 | ₹54,970 |
Manipur | ₹59,870 | ₹54,830 |
Meghalaya | ₹59,870 | ₹54,830 |
Mizoram | ₹59,870 | ₹54,830 |
Nagaland | ₹59,870 | ₹54,830 |
Odisha | ₹60,010 | ₹54,970 |
Punjab | ₹59,980 | ₹54,940 |
Rajasthan | ₹60,030 | ₹54,990 |
Sikkim | ₹59,870 | ₹54,830 |
Tamil Nadu | ₹60,250 | ₹55,190 |
Telangana | ₹60,030 | ₹54,990 |
Tripura | ₹59,870 | ₹54,830 |
Uttar Pradesh | ₹59,980 | ₹54,940 |
Uttarakhand | ₹60,030 | ₹54,990 |
West Bengal | ₹60,070 | ₹55,020 |
Andaman and Nicobar Islands | ₹60,010 | ₹54,970 |
Chandigarh | ₹59,980 | ₹54,940 |
Dadra and Nagar Haveli | ₹59,980 | ₹54,940 |
Daman and Diu | ₹59,980 | ₹54,940 |
Delhi | ₹59,980 | ₹54,940 |
Puducherry | ₹60,010 | ₹54,970 |
कृपया ध्यान दें कि ये कीमतें परिवर्तन के अधीन हैं और एक शहर से दूसरे शहर में भिन्न हो सकती हैं। कोई भी खरीदारी करने से पहले हमेशा नवीनतम कीमतों की जांच करने की सलाह दी जाती है।
Important Link
🔥Join Telegram | Click Here |
🔥Homepage | onlineprosess.com |