FIFA World Cup 2022 Schedule, qualifiers, Team Names, Tickets Buy, Capacity, Stadiums. Complete Information is given to you in this article So Read This Article till End.
जाने इस पोस्ट में क्या क्या है
FIFA World Cup 2022
FIFA World Cup 2022 will be held in December 2022 in Qatar as the World Cup Schedule 2022 is updated below. There are 32 countries involved in the contest, and this competition is being held in the Middle East for the first time.
The first and most important match of the upcoming FIFA World Cup will be played on November 20, 2022, at 1:30 p.m. at the Al Bayt Stadium in Doha, Qatar. The FIFA World Cup final will be played on 18 December 2022 at the Lusail Iconic Stadium.
Tickets for the FIFA World Cup 2022, to be played in Qatar, were resumed on September 27 at 11:00 a.m. CEST, and 12:00 noon Doha time (2:30 p.m. IST). Many fans are excited by this announcement and now buying FIFA world cup 2022 Online tickets.
FIFA World Cup 2022 Schedule All Details – Overview
Post Name | FIFA world cup 2022 Final Venue |
Post Category | Fifa World Cup 2022 Latest Update |
Teams: | 32 |
Playing venues: | 8 |
Matches: | 65 |
Opening match: | Al Bayt Stadium |
FIFA world cup 2022 Final Venue | The FIFA World Cup final will be played on 18 December 2022 at the Lusail Iconic Stadium. |
FIFA World Cup 2022 Stadiums Capacity is | Approx 80,000 |
Average venue capacity: | 47,500 seats |
FIFA World Cup 2022 Schedule
FIFA World Cup 2022 Schedule is updated it is to be held in Qatar and it has issued a special card for the audience who come to watch this World Cup. Its name is Hayya Card also called Fan ID. It is a kind of document issued by the government and it is necessary to watch any FIFA World Cup match in the stadium.
The club requires a card with a specific number that must be presented to any spectator who wants to attend the match. The club encourages one card instead of buying a separate card for every single match. The Qatari government encourages those who have a Hayya card to apply for a visa to stay in the state for three months.
Its deadline will be ten days prior to the FIFA Football World Cup. During this time, you can depart from Qatar as you please and there’s no limit to the amount of time you can return, so add this card before it’s stamped.
The FIFA World Cup final will be played on 18 December 2022 at the Lusail Iconic Stadium.
FIFA World Cup 2022 Qualified teams
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
Qatar | Mexico | Senegal | Cameroon |
Brazil | Netherlands | Iran | Canada |
Belgium | Denmark | Japan | Ecuador |
France | Germany | Morocco | Saudi Arabia |
Argentina | Uruguay | Serbia | Ghana |
England | Switzerland | Poland | Wales |
Spain | United States | South Korea | Costa Rica |
Portugal | Croatia | Tunisia | Australia |
FIFA World Cup 2022 Online Tickets
As Per FIFA, More than five lakh FIFA World Cup 2022 Online Tickets were sold during the sales phase from July to August. FIFA said, ‘taking the total number of tickets purchased to 2.35 million’. Qatar Holders are required to apply for a HAYA card (a tournament ID available in digital and physical form).
World Cup 2022 kick-off times
Stage(s) | Local (Qatar) | USA & Canada (ET) | UK (GMT) | Australia (AEDT) | India (IST) |
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
FIFA World Cup 2022 Groups
Groups | Teams |
---|---|
Group A | Qatar, Ecuador, Senegal, and the Netherlands. |
Group B | England, Iran, USA, Wales. |
Group C | Argentina, Saudi Arabia, Mexico, and Poland. |
Group D | France, Australia, Denmark, and Tunisia. |
Group E | Spain, Costa Rica, Germany, and Japan. |
Group F | Belgium, Canada, Morocco, and Croatia. |
Group G | Brazil, Serbia, Switzerland, Cameroon. |
Group H | Portugal, Ghana, Uruguay, and South Korea. |
FIFA World Cup 2022 Schedule
Match | Date | Match Details | Venue | Time |
1 | November 21 | Qatar vs Ecuador | Al Bayt Stadium | 3.30 pm |
3 | November 21 | Senegal vs Netherlands | Khalifa International Stadium | 9:30 pm |
2 | November 21 | England vs Iran | Al Thumama Stadium | 6:30 pm |
4 | November 22 | USA vs Wales | Al Rayyan Stadium | 00:30 am |
8 | November 23 | Argentina vs Saudi Arabia | Lusail Stadium | 00:30 am |
7 | November 22 | Mexico vs Poland | Ras Abu Aboud Stadium | 9:30 pm |
6 | November 22 | France vs Australia | Education City Stadium | 6:30 pm |
5 | November 22 | Denmark vs Tunisia | Al Janoub Stadium | 3:30 pm |
12 | November 23 | Spain vs Costa Rica | Al Bayt Stadium | 3.30 pm |
11 | November 23 | Germany vs Japan | Khalifa International Stadium | 9:30 pm |
10 | November 23 | Belgium vs Canada | Al Thumama Stadium | 6:30 pm |
9 | November 24 | Morocco vs Croatia | Al Rayyan Stadium | 00:30 am |
16 | November 25 | Brazil vs Serbia | Lusail Stadium | 00:30 am |
15 | November 24 | Switzerland vs Cameroon | Ras Abu Aboud Stadium | 9:30 pm |
14 | November 24 | Portugal vs Ghana | Education City Stadium | 6:30 pm |
13 | November 24 | Uruguay vs South Korea | Al Janoub Stadium | 3.30 pm |
20 | November 25 | England vs USA | Al Bayt Stadium | 3.30 pm |
19 | November 25 | Wales vs Iran | Khalifa International Stadium | 9:30 pm |
18 | November 25 | Qatar vs Senegal | Al Thumama Stadium | 6:30 pm |
17 | November 26 | Netherlands vs Ecuador | Al Rayyan Stadium | 00:30 am |
24 | November 27 | France vs Denmark | Lusail Stadium | 00:30 am |
23 | November 26 | Tunisia vs Australia | Ras Abu Aboud Stadium | 9:30 pm |
22 | November 26 | Argentina vs Mexico | Education City Stadium | 6:30 pm |
21 | November 26 | Poland vs Saudi Arabia | Al Janoub Stadium | 3.30 pm |
28 | November 27 | Belgium vs Morocco | Al Bayt Stadium | 3.30 pm |
27 | November 27 | Croatia vs Canada | Khalifa International Stadium | 9:30 pm |
26 | November 27 | Spain vs Germany | Al Thumama Stadium | 6:30 pm |
25 | November 28 | Japan vs Costa Rica | Al Rayyan Stadium | 00:30 am |
32 | November 29 | Portugal vs Uruguay | Lusail Stadium | 00:30 am |
31 | November 28 | South Korea vs Ghana | Ras Abu Aboud Stadium | 9:30 pm |
30 | November 28 | Brazil vs Switzerland | Education City Stadium | 6:30 pm |
29 | November 28 | Cameroon vs Serbia | Al Janoub Stadium | 3.30 pm |
36 | November 29 | Netherlands vs Qatar | Al Bayt Stadium | 3.30 pm |
35 | November 29 | Ecuador vs Senegal | Khalifa International Stadium | 9:30 pm |
34 | November 29 | Wales vs England | Al Thumama Stadium | 6:30 pm |
33 | November 30 | Iran vs USA | Al Rayyan Stadium | 00:30 am |
40 | December 1 | Poland vs Argentina | Lusail Stadium | 00:30 am |
39 | November 30 | Saudi Arabia vs Mexico | Ras Abu Aboud Stadium | 9:30 pm |
38 | November 30 | Tunisia vs France | Education City Stadium | 6:30 pm |
37 | November 30 | Australia vs Denmark | Al Janoub Stadium | 3.30 pm |
44 | December 1 | Japan vs Spain | Al Bayt Stadium | 3.30 pm |
43 | December 1 | Costa Rica vs Germany | Khalifa International Stadium | 9:30 pm |
42 | December 1 | Croatia vs Belgium | Al Thumama Stadium | 6:30 pm |
41 | December 2 | Canada vs Morocco | Al Rayyan Stadium | 00:30 am |
48 | December 3 | Cameroon vs Brazil | Lusail Stadium | 00:30 am |
47 | December 2 | Serbia vs Switzerland | Ras Abu Aboud Stadium | 9:30 pm |
46 | December 2 | South Korea vs Portugal | Education City Stadium | 6:30 pm |
45 | December 2 | Ghana vs Uruguay | Al Janoub Stadium | 3.30 pm |
ROUND-OF 16
Match | Date | Match Details | Time | Venue |
49 | December 3 | 1A vs 2B | 8:30 pm | Khalifa International Stadium |
50 | December 4 | 1C vs 2D | 00:30 am | Al Rayyan Stadium |
51 | December 5 | 1B vs 2A | 00:30 am | Al Bayt Stadium |
52 | December 4 | 1D vs 2C | 8:30 pm | Al Thumama Stadium |
54 | December 6 | 1G vs 2H | 00:30 am | Ras Abu Aboud Stadium |
53 | December 5 | 1E vs 2F | 8:30 pm | Al Janoub Stadium |
56 | December 7 | 1H vs 2G | 00:30 am | Lusail Stadium |
55 | December 6 | 1F vs 2E | 8:30 pm | Education City Stadium |
QUARTERFINALS | ||||
57 | December 10 | W49 vs W50 | 00:30 am | Lusail Stadium |
58 | December 9 | W53 vs W54 | 8:30 pm | Education City Stadium |
59 | December 11 | W51 vs W52 | 00:30 am | Al Bayt Stadium |
60 | December 10 | W55 vs W56 | 8:30 pm | Al Thumama Stadium |
SEMIFINALS | ||||
61 | December 14 | W57 vs W58 | 00:30 am | Lusail Stadium |
62 | December 15 | W59 vs W60 | 00:30 am | Al Bayt Stadium |
THIRD-PLACE MATCH | ||||
63 | December 17 | L61 vs L62 | 8:30 pm | Khalifa International Stadium |
FINAL | ||||
64 | December 18 | W61 vs W62 | 8:30 pm | Lusail Stadium |
faq-
What is the capacity of FIFA World Cup 2022 Stadiums?
The capacity of FIFA World Cup 2022 Stadiums is Approx 80,000.
FIFA World Cup 2022 Stadiums
Here is the list of FIFA World Cup 2022 Stadiums in Qatar. 1. Lusail Iconic Stadium(Lusail), 2. Al Bayt Stadium (Al Khor), 3. Al Janoub Stadium (Al Wakrah), 4. Ahmad Bin Ali Stadium (Al Rayyan), 5. Khalifa International Stadium (Al Rayyan), 6. Education City Stadium (Al Rayyan), 7. Stadium 974 (Doha), 8. Al Thumama Stadium (Doha)
Also Read
12 Animals That Represent Wisdom and Intelligence
How Often Do Grizzly Bear Attacks Happen in Banff National Park?
Discover The First Animals That Went to Space
Higher Odds in Yellowstone: Struck by Lightning or Attacked by a Grizzly Bear?